Dolapo Ogundimu, CEO of Access Bank Ghana, has been voted the 2017 Most Reputable Ghanaian Bank CEO in a ranking poll led by South African based Reputation Management Agency, Reputation Poll and leading PR and Rating Agency, Avance Media.
With 34 licensed banks operating across Ghana, competing for clients through their products and services, we created an online poll to sought from the public (jury) which of the Banks CEO was outstanding.
For 2 Weeks, our poll was active and we received 3663 votes from the public.
After Auditing 571 double votes were deleted to create sanity in the poll bringing the number of valid votes in the poll to 3092
Below is the Official Results from the 2017 Most Reputable Ghanaian Bank CEOs poll
1. Dolapo Ogundimu — Access Bank Ghana Limited | 533 |
2. Patience Akyianu — Barclays Bank of Ghana Limited | 452 |
3. Philip Oti-Mensah — OmniBank | 392 |
4. Stephen Antwi-Asimeng — UT Bank Ghana Limited | 298 |
5. Henry Oroh — Zenith Bank Ghana Limited | 230 |
6. Frank Adu Jnr. — CAL Bank Ghana Limited | 202 |
7. Marufatu Abiola Bawuah — United Bank for Africa Ghana Limited | 195 |
8. Jim Baiden — Fidelity Bank Ghana Limited | 177 |
9. Sionle Yeo — SG-Ghana Limited | 143 |
10. Daniel Asiedu — Agricultural Development Bank | 85 |
11. John Awuah — Universal Merchant Bank Ghana Limited | 73 |
12. Alhassan Andani — Stanbic Bank Ghana Ltd. | 48 |
13. Kwasi Tumi — Premium Bank | 33 |
14. Felix Nyarko-Pong — Unibank Ghana Limited | 30 |
15. Ernest Mawuli Agbesi — GCB Bank Limited | 24 |
16. Christiana Olaoye — Energy Bank Ghana Ltd. | 17 |
17. Fitzgerald Odonkor — Capital Bank Limited | 16 |
18. John K. Asamoah — National Investment Bank Limited | 16 |
19. Issah Adam — GN Bank Limited | 15 |
20. Kobby Andah — Bank of Africa Ghana Limited | 15 |
21. S. Sekyere-Abankwa — Prudential Bank Ghana Limited | 15 |
22. Daniel Sackey — Ecobank Ghana Limited | 14 |
23. Gbenga Odeyemi — FBN Bank Limited | 13 |
24. Lekan Sanusi — Guaranty Trust Bank Limited | 10 |
25. Osei Asafo-Adjei — The Royal Bank Limited | 10 |
26. Robert Lennard Le Hunte — HFC Bank Ghana Limited | 9 |
27. Mansa Nettey — Standard Chartered Bank Ghana Limited | 6 |
28. Patrick E Fiscian — Heritage Bank | 6 |
29. Richard Hudson — First National Bank Ghana Ltd. | 6 |
30. Johan Rheeder — Sovereign Bank Ltd | 4 |
31. Odun Odunfa — First Atlantic Bank Limited | 3 |
32. Mensan Adeboke Affambi — Sahel Sahara Bank Ghana Limited | 1 |
33. R. Mohan — Bank of Baroda Ghana Limited | 1 |
34. Alex Kwasi Awuah — ARB Apex Bank | 0 |
So no, it’s not unreasonably exorbitant when you bear in mind that a high-quality supplement is composed of top-quality ingredients that are more costly (and are more effective!) viagra sales in canada than inexpensive replacements. You will be able to have buying levitra sex multiple times within this timeframe. This helps fight with the PDE5 enzyme and makes sure that the medicine generico viagra on line is working well. Urology has various tadalafil 50mg branches, such as endourology, where the urologist performs minor surgeries, neurourology, which covers the nervous system as it affects the genitourinary system, and paediatric urology, in which patients are children.
BRIEF INFOGRAPHIC ON THE GHANAIAN BANKING SYSTEM AND ITS LEADERS